Performers Schedule
| Act | Type A/C | Begin | End |
| Fred Bookwalter | Balloon | 8:00 | 9:00 |
| Gary Cass | Balloon | 8:00 | 9:00 |
| USMC D&BC | N/A | 9:50 | 10:00 |
| USA Golden Knights | C31-A | 9:55 | 10:15 |
| Julie Clark | T-34 Mentor | 10:15 | 10:30 |
| Greg Shelton | 450 Stearman | 10:30 | 10:40 |
| USMC SAR Demo | HH-1N | 10:40 | 10:50 |
| Sonny Weller | Pitts S-2C | 10:50 | 11:00 |
| Doug Jardine | Sukhoi SU-26MX | 11:00 | 11:15 |
| Bill Braack (Smoke & Thunder) | USAFR Jet car | 11:20 | 11:30 |
| Tim Weber | Extra-300 | 11:25 | 11:30 |
| USMC F-5 Flyby | (2)F-5 Tiger | 11:30 | 11:40 |
| Jon Melby | Pitts S-1-11B | 11:40 | 11:55 |
| Rob Harrison (Tumbling Bear) | Zlin 50LX | 11:55 | 12:10 |
| USMC AAR Demo | KC130/F18/AV8 | 12:10 | 12:30 |
| Julie Clark | T-34 Mentor | 12:30 | 12:45 |
| Greg Medford | (4)CJ-6A | 12:45 | 13:00 |
| USAF Viper West F-16 Demo | F-16 Falcon | 13:00 | 13:48 |
| USAF P-51 Demo | P-51 Mustang | 13:23 | 13:38 |
| Tim Weber | Extra-300 | 13:48 | 14:03 |
| Greg Shelton & Ashley Battles | 450 Stearman | 14:03 | 14:18 |
| John Collver | AT-6 (USMC) | 14:18 | 14:33 |
| Bill Braack (Smoke & Thunder) | USAFR Jet car | 14:23 | 14:33 |
| USMC AV-8B Demo | AV-8B Harrier | 14:33 | 14:48 |

